ประเภทเครื่องมือและขอบข่ายที่เราให้บริการ Contact Scope
Properties of Measured | Range | Accredited 17025 By | Calibration Services | ||
ANAB (U.S.A.) | TISI (Thai) | In Lab | On-Site | ||
Gauge Blocks ( Steel, Ceramic, Carbide ) | Grade 0, 1,2 : 0.5 mm to 100 mm | | | ||
Long Gauge Blocks ( Steel, Ceramic, Carbide ) | Grade 0, 1,2 : >100 mm to 500 mm | | | ||
Vernier Caliper ( Vernier, Dial, Digital Types ) | Up to 300 mm | | | | |
( External / Internal / Depth ) | Up to 600 mm | | | | |
Up to 1,000 mm | | | | ||
>1,000 mm to 1,500 mm | | ||||
Dial Gauges / Digital Indicators | Up to 25 mm | | | ||
>25 mm to 50 mm | | | | ||
>50 mm to 75 mm | | | |||
>75 mm to 100 mm | | | | ||
Dial Test Indicators | Up to 1.5 mm | | | ||
Microindicators | -1.5 mm to 0.5 mm | | | ||
Electrical Comparators / Mu-Checkers | Up to 10 mm | | | ||
( Include : Probe and Display Unit ) | |||||
Cylinder Gauges / Bore Gauges | Up to 400 mm | | | ||
Outside / Inside Micrometers | Up to 25 mm | | | | |
>25 mm to 500 mm | | | | ||
>500 mm to 1,000 mm | | ||||
Indicating Micrometer | Up to 100 mm | | | ||
>100 mm to 1,000 mm | | ||||
Gear Tooth Vernier Calipers | Up to 60 mm | | | ||
Height Gauges ( Vernier, Dial, Digital Types ) | Up to 300 mm | | | | |
Up to 600 mm | | | | ||
Up to 1,000 mm | | | | ||
>1,000 mm to 1,500 mm | | ||||
Depth Gauges ( Vernier, Dial, Digital Types ) | Up to 600 mm | | | ||
Feeler Gauges | 0.01 mm to 3 mm | | | ||
>3 mm to 20 mm | | | |||
Thickness Plates ( Calibration Foil/Film/Copper ) | 0.025 mm to 20 mm | | | ||
Thickness Gauges ( Dial, Digital Types ) | Up to 12 mm | | | ||
>12 mm to 100 mm | | | |||
Holtests | 3 mm to 125 mm | | | | |
Coating Thickness Gauges | 25 mm to 14.000 mm | | | ||
( Without Customer Thickness Plate ) | |||||
Ultrasonic Thickness Gauges | Up to 100 mm | | | | |
Setting Rod for Micrometers | Up to 500 mm | | | ||
Micrometer Heads | Up to 50 mm | | | ||
Universal Length Machines (ULM) | Up to 500 mm | | | ||
Caliper Gauges | Up to 100 mm | | | ||
Dial Gauge Tester /Calibration Testers | Up to 25 mm | | | ||
Measuring Microscopes | Up to 200 mm ( X-Y Stage ) | | | ||
>200 mm ( X-Y Stage ) | | ||||
Profile Projectors | Up to 200 mm ( X-Y Stage ) | | | ||
>200 mm ( X-Y Stage ) | | ||||
Micrometer Microscopes | Up to 10 mm | | | ||
Scale Lubes | Up to 100 mm | | | ||
Go-No Go Parallel Thread Plug Gauges | as JIS B 0261-1992 | | | ||
Go-No Go Parallel Thread Ring Gauge | M3-M150 / ( Pitch 0.5 to 5 mm ) | | | ||
Go-No Go Plain Ring Gauges | 1 mm to 150 mm | | | | |
>150 mm to 250 mm | | | | ||
Go-No Go Plain Plug Gauges | 0 to 300 mm | | | ||
Pin Gauges | 0 to 300 mm | | | ||
3-Wires | 0 to 300 mm | | | ||
Snap Gauges | 1 mm to 500 mm | | | ||
Laser Scan Micrometers | 0.1 mm to 60 ,, | | | ||
Roughness Testing Machines | 2.9 µRa, 9.3 µRz | | | ||
Bevel Protactors (Analog / Digital) | 0-90o / 0-360o | | | ||
Combination Sets (Analog / Digital) | Full Range | | | ||
Steel Tape Measures | Up to 1,000 mm | | | ||
Up to 2,000 mm | | | |||
Up to 50,000 mm | | | |||
Textile Tape Measures | Up to 1,000 mm | | | ||
Up to 2,000 mm | | | |||
Up to 50,000 mm | | | |||
Diameter Tapes / Pi Tapes | 0 to 2,000 mm | | | ||
Metal Rules | Up to 1,000 mm | | | ||
Up to 2,000 mm | | | |||
Up to 5,000 mm | | | |||
Taper Gauges ( Scale Calibration Only ) | Up to 15 mm | | | ||
Contour/Roughness Testing Machines | Full Range | | | ||
Roundness machines | Up to 200 mmD | | | ||
CMMs | 0 - 1000 mm ( Probing + 7 Axis ) | | | ||
Digimatic Scale Units | Up to 1,000 mm | | | ||
Electric Levels | Up to 5mm/m | | |||
Spirit Levels | Up to 5mm/m | | |||
Precision Squares ( Grade 1, 2 ) | Up to 100 mm | | |||
Height Masters (Analog / Digital) | Up to 300 mm | | |||
( Please Contact Sales ) | Up to 600 mm | | |||
Riser Blocks | Up to 150 mm | | |||
( Please Contact Sales ) | Up to 300 mm | | |||
Up to 600 mm | | ||||
Caliper Checker | Up to 300 mm | | |||
( Please Contact Sales ) | Up to 600 mm | | |||
Depth Micro Checkers | Up to 300 mm | | |||
( Please Contact Sales ) | |||||
Surface Plates | 2,000 x 2,000 | | |||
( Please Contact Sales ) | |||||
Steel Straightedges | as JIS B 7514-1977 | | |||
( Please Contact Sales ) | |||||
Flatness Testers | Up to 600 mm | | |||
Cone Plug Gauges | Full Range | | |||
Wheel Counters | Full Range | | |||
Working Scales | Up to 200 mm | | |||
>200 mm to 300 mm | | ||||
Radius Gauges | Up to 100 mm | | |||
Pitch Gauges | Up to 10 mm | | |||
Welding Gauges | Full Range ( Scale Only ) | | | ||
Chamfer Gauges | Up to 30 mm | | |||
Taper Gauges | Up to 100 mm | | |||
Test Sieve | Up to 50 mm | | |||
Angle Blocks | 0.25 to 90o | | |||
Ball Gauges | 0.5 mm to 25 mm | | |||
Impact Driver Bits | 2 mm to 10 mm | | |||
Sentry Calibration Gauges | Full Range | | |||
Calibration Gauge for Seam Micrometers | Full Range | | |||
Slot Master Gauges | 5 mm to 35 mm | | |||
Punch Gauges | Up to 250 mm | | |||
Jig Block Test | Up to 250 mm | | |||
Combind Finish Gauges | Up to 100 mm | | |||
Slot Verification Base | Up to 100 mm | | |||
Step Gauges | Up to 250 mm | | | ||
Mylar Gauges | Up to 250 mm | | |||
123 Boxes | 100 mm x 100 mm x 100 mm | | |||
Parallel Steel Sets | Up to 30 mm | | |||
Passameters | Up to 100 mm | | |||
Magnification Calibrators | Up to 10 mm | | |||
Height Presetters | Up to 200 mm | | |||
Laser Displacements | Up to 25 mm | | |||
Precision Gauges | Full Range | | |||
Sharp Point Testers | Up to 5 mm | | |||
Angle ( Need to have DWG. ) | 0.1o to 360o | | |||
Length ( Need to have DWG. ) | Up to 200 mm | |
ตัวอย่างเครื่องมือที่ให้บริการ
20 สิงหาคม 2564
ผู้ชม 4143 ครั้ง